Location | Date | Notes |
---|---|---|
ONE Insurance Arena Oakbank | Sat, Sep. 28, 2024 10:15 AM - 11:15 AM | |
ONE Insurance Arena Oakbank | Sun, Sep. 29, 2024 10:45 AM - 12:15 PM | |
ONE Insurance Arena Oakbank | Mon, Sep. 30, 2024 7:45 PM - 8:45 PM | |
ONE Insurance Arena Oakbank | Sun, Oct. 06, 2024 11:30 AM - 12:30 PM | |
ONE Insurance Arena Oakbank | Sat, Oct. 19, 2024 10:15 AM - 11:15 AM | |
Oakbank ONE Insurance Arena | Sun, Oct. 20, 2024 11:30 AM - 12:30 PM | |
ONE Insurance Arena Oakbank | Mon, Oct. 21, 2024 7:45 PM - 8:45 PM | |
Oakbank ONE Insurance Arena | Mon, Oct. 28, 2024 7:45 PM - 8:45 PM | Half Ice |
Oakbank ONE Insurance Arena | Mon, Nov. 04, 2024 7:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Oakbank ONE Insurance Arena | Thu, Nov. 07, 2024 6:30 PM - 7:30 PM | Shared Ice U10&U12 |
Oakbank ONE Insurance Arena | Thu, Nov. 14, 2024 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | Shared Ice U10&U12 |
Oakbank ONE Insurance Arena | Thu, Nov. 21, 2024 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | Shared Ice U10&U12 |
Oakbank ONE Insurance Arena | Mon, Nov. 25, 2024 7:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Oakbank ONE Insurance Arena | Thu, Nov. 28, 2024 6:30 PM - 7:30 PM | Share Practice U10/U12 |
Oakbank ONE Insurance Arena | Mon, Dec. 02, 2024 7:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Oakbank ONE Insurance Arena | Thu, Dec. 05, 2024 6:30 PM - 7:30 PM | Share Practice U10/U12 |
Oakbank ONE Insurance Arena | Mon, Dec. 09, 2024 7:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Oakbank ONE Insurance Arena | Thu, Dec. 12, 2024 6:30 PM - 7:30 PM | Share Practice U10/U12 |
Oakbank ONE Insurance Arena | Mon, Dec. 16, 2024 7:45 PM - 8:45 PM | |
Oakbank ONE Insurance Arena | Thu, Dec. 19, 2024 6:30 PM - 7:30 PM | Share Practice U10/U12 |
Oakbank ONE Insurance Arena | Mon, Dec. 23, 2024 7:45 PM - 8:45 PM |
Thu, Nov. 21, 2024 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Shared Ice U10&U12