| # | First | Last | Position |
|---|---|---|---|
| Everly | Spelchak | ||
| 5 | Chloe | Carpenter | G |
| 6 | Lexis | Irvine | |
| 8 | Ivy | Moran | |
| 10 | Danika | MacLean | G |
| 11 | Traeton | Jonski-epp | |
| 16 | Macklyn | Bjarnarson | |
| 17 | Ella | Penman | |
| 22 | Kylah | Thompson | |
| 26 | Rylee | Rueckert | |
| 27 | Preslee | Farias | |
| 28 | Alivia | George | |
| 33 | Alora | Roberts | |
| 38 | Kate | Martin | |
| 51 | Emily | Desrosiers | |
| 99 | Harlow | Merrells Lapointe |
Thu, Jan. 22, 2026 6:45 PM - 7:45 PM
Community Resource & Recreation Centre - Niverville