| # | First | Last | Position |
|---|---|---|---|
| 5 | Chloe | Carpenter | G |
| 6 | Lexis | Irvine | |
| 8 | Ivy | Moran | |
| 10 | Danika | MacLean | G |
| 11 | Traeton | Jonski-epp | |
| 16 | Macklyn | Bjarnarson | |
| 17 | Ella | Penman | |
| 22 | Kylah | Thompson | |
| 26 | Rylee | Rueckert | |
| 27 | Preslee | Farias | |
| 28 | Alivia | George | |
| 29 | Everly | Spelchak | |
| 33 | Alora | Roberts | |
| 38 | Kate | Martin | |
| 51 | Emily | Desrosiers | |
| 99 | Harlow | Merrells Lapointe |
Sat, Dec. 20, 2025 2:15 PM - 3:15 PM
Southdale Community Centre East Rink